Mercy Rule/Max pts to win by is being capped at 36
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | RINALDI (6U B) | 6 | 0 | 1.0 | 148 | 18 | 130 |
| 2 | SHIMMERLIK (6U B) | 5 | 1 | 0.8 | 96 | 27 | 69 |
| 3 | RUDIN (6U B) | 5 | 1 | 0.8 | 83 | 31 | 52 |
| 4 | TRAZOFF (6U B) | 5 | 1 | 0.8 | 99 | 33 | 66 |
| 5 | YANKOVICH (6U B) | 5 | 1 | 0.8 | 84 | 37 | 47 |
| 6 | CRUZ (6U B) | 4 | 2 | 0.7 | 115 | 24 | 91 |
| 7 | PETRIZZO (6U B) | 4 | 2 | 0.7 | 85 | 25 | 60 |
| 8 | ZEMSKY (6U B) | 4 | 2 | 0.7 | 82 | 40 | 42 |
| 9 | MONCHIK (6U B) | 3 | 3 | 0.5 | 63 | 19 | 44 |
| 10 | CARO (6U B) | 3 | 3 | 0.5 | 94 | 56 | 38 |
| 11 | RINGEL (6U B) | 3 | 3 | 0.5 | 36 | 57 | -21 |
| 12 | ENGEL (6U B) | 3 | 3 | 0.5 | 66 | 86 | -20 |
| 13 | SEIDEN (6U B) | 3 | 3 | 0.5 | 37 | 90 | -53 |
| 14 | BLISS (6U B) | 3 | 3 | 0.5 | 92 | 94 | -2 |
| 15 | MERRILL (6U B) | 2 | 4 | 0.3 | 43 | 68 | -25 |
| 16 | WATTENBERG (6U B) | 2 | 4 | 0.3 | 39 | 74 | -35 |
| 17 | FOWLER (6U B) | 2 | 4 | 0.3 | 37 | 74 | -37 |
| 18 | CULLINAN (6U B) | 2 | 4 | 0.3 | 43 | 78 | -35 |
| 19 | SAVASTANO (6U B) | 2 | 4 | 0.3 | 36 | 89 | -53 |
| 20 | GLASSER (6U B) | 2 | 4 | 0.3 | 54 | 93 | -39 |
| 21 | BAKER (6U B) | 1 | 5 | 0.2 | 19 | 131 | -112 |
| 22 | M. EPSTEIN (6U B) | 0 | 6 | 0.0 | 25 | 119 | -94 |
| 23 | GOROFF (6U B) | 0 | 6 | 0.0 | 34 | 147 | -113 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | EDELMAN (8U B) | 6 | 0 | 1.0 | 140 | 25 | 115 |
| 2 | LITTMAN (8U B) | 5 | 0 | 1.0 | 127 | 6 | 121 |
| 3 | BUTE (8U B) | 5 | 0 | 1.0 | 127 | 25 | 102 |
| 4 | CRUZ (8U B) | 5 | 1 | 0.8 | 146 | 44 | 102 |
| 5 | PANAGOS (8U B) | 5 | 1 | 0.8 | 131 | 50 | 81 |
| 6 | LANSEY (8U B) | 4 | 1 | 0.8 | 134 | 13 | 121 |
| 7 | HOLLANDER (8U B) | 4 | 2 | 0.7 | 91 | 45 | 46 |
| 8 | CASH (8U B) | 4 | 2 | 0.7 | 93 | 47 | 46 |
| 9 | ADRAHTAS (8U B) | 4 | 2 | 0.7 | 91 | 60 | 31 |
| 10 | LASHER (8U B) | 3 | 3 | 0.5 | 106 | 69 | 37 |
| 11 | YONELUNAS (8U B) | 3 | 3 | 0.5 | 63 | 82 | -19 |
| 12 | J. EPSTEIN (8U B) | 3 | 3 | 0.5 | 39 | 109 | -70 |
| 13 | KRAIN (8U B) | 2 | 4 | 0.3 | 24 | 82 | -58 |
| 14 | TURKANIS (8U B) | 2 | 4 | 0.3 | 59 | 86 | -27 |
| 15 | D’ANGELO (8U B) | 2 | 4 | 0.3 | 93 | 101 | -8 |
| 16 | ALTMARK (8U B) | 2 | 4 | 0.3 | 39 | 117 | -78 |
| 17 | AMBRIANO (8U B) | 2 | 4 | 0.3 | 66 | 118 | -52 |
| 18 | SCHAEFER (8U B) | 2 | 4 | 0.3 | 59 | 136 | -77 |
| 19 | ORLANSKY (8U B) | 2 | 4 | 0.3 | 48 | 146 | -98 |
| 20 | CHOE (8U B) | 1 | 5 | 0.2 | 25 | 54 | -29 |
| 21 | KONNIKOV (8U B) | 1 | 5 | 0.2 | 21 | 91 | -70 |
| 22 | J. LIEBMAN (8U B) | 1 | 5 | 0.2 | 29 | 101 | -72 |
| 23 | ARNOLD (8U B) | 1 | 5 | 0.2 | 47 | 115 | -68 |
| 24 | YOUNG (8U B) | 1 | 5 | 0.2 | 22 | 116 | -94 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHELLEY (10U B) | 6 | 0 | 1.0 | 221 | 72 | 149 |
| 2 | KITZEN (10U B) | 6 | 0 | 1.0 | 164 | 96 | 68 |
| 3 | BAZHDARI (10U B) | 5 | 1 | 0.8 | 148 | 59 | 89 |
| 4 | SHRAGE (10U B) | 4 | 2 | 0.7 | 97 | 56 | 41 |
| 5 | EICHENBAUM (10U B) | 4 | 2 | 0.7 | 87 | 69 | 18 |
| 6 | B. COHEN (10U B) | 4 | 2 | 0.7 | 176 | 78 | 98 |
| 7 | MARCHELLO (10U B) | 4 | 2 | 0.7 | 165 | 85 | 80 |
| 8 | WHEATON (10U B) | 4 | 2 | 0.7 | 122 | 100 | 22 |
| 9 | NADLER (10U B) | 4 | 2 | 0.7 | 107 | 114 | -7 |
| 10 | SAVASTANO (10U B) | 3 | 3 | 0.5 | 115 | 54 | 61 |
| 11 | HERNANDEZ (10U B) | 3 | 3 | 0.5 | 74 | 64 | 10 |
| 12 | PIROWSKIN (10U B) | 3 | 3 | 0.5 | 89 | 87 | 2 |
| 13 | J. LIEBMAN (10U B) | 3 | 3 | 0.5 | 132 | 96 | 36 |
| 14 | YOUNG (10U B) | 3 | 3 | 0.5 | 132 | 100 | 32 |
| 15 | YANKOVICH (10U B) | 3 | 3 | 0.5 | 122 | 114 | 8 |
| 16 | SEEDORF (10U B) | 3 | 3 | 0.5 | 71 | 115 | -44 |
| 17 | LIPTZIN (10U B) | 2 | 4 | 0.3 | 53 | 91 | -38 |
| 18 | LEVENSON (10U B) | 2 | 4 | 0.3 | 96 | 116 | -20 |
| 19 | GOLDMAN (10U B) | 2 | 4 | 0.3 | 61 | 123 | -62 |
| 20 | CURRAN (10U B) | 2 | 4 | 0.3 | 83 | 127 | -44 |
| 21 | LERNER (10U B) | 2 | 4 | 0.3 | 74 | 127 | -53 |
| 22 | CALVELLO (10U B) | 1 | 5 | 0.2 | 56 | 95 | -39 |
| 23 | EXANTUS (10U B) | 1 | 5 | 0.2 | 36 | 151 | -115 |
| 24 | D’AURIA (10U B) | 1 | 5 | 0.2 | 41 | 168 | -127 |
| 25 | FOO (10U B) | 0 | 6 | 0.0 | 18 | 183 | -165 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | BELL (12U B) | 6 | 0 | 1.0 | 168 | 67 | 101 |
| 2 | PINCUS (12U B) | 5 | 0 | 1.0 | 167 | 60 | 107 |
| 3 | HENKEL (12U B) | 5 | 1 | 0.8 | 145 | 87 | 58 |
| 4 | POLIACOF (12U B) | 5 | 1 | 0.8 | 165 | 99 | 66 |
| 5 | HENSLOVITZ-DUBNER (12U B) | 4 | 2 | 0.7 | 157 | 50 | 107 |
| 6 | MALLOR (12U B) | 4 | 2 | 0.7 | 125 | 58 | 67 |
| 7 | SEEDORF (12U B) | 4 | 2 | 0.7 | 118 | 71 | 47 |
| 8 | SOFER (12U B) | 4 | 2 | 0.7 | 132 | 98 | 34 |
| 9 | HO (12U B) | 4 | 2 | 0.7 | 144 | 110 | 34 |
| 10 | ZIPKIN (12U B) | 3 | 3 | 0.5 | 105 | 113 | -8 |
| 11 | TAMAS (12U B) | 3 | 3 | 0.5 | 137 | 114 | 23 |
| 12 | DONZIS (12U B) | 3 | 3 | 0.5 | 100 | 120 | -20 |
| 13 | ABRAMSON (12U B) | 3 | 3 | 0.5 | 121 | 127 | -6 |
| 14 | FIOCCO (12U B) | 2 | 4 | 0.3 | 86 | 133 | -47 |
| 15 | ROSENBLUM (12U B) | 2 | 4 | 0.3 | 128 | 136 | -8 |
| 16 | ROSENBERG (12U B) | 2 | 4 | 0.3 | 86 | 138 | -52 |
| 17 | SAPER (12U B) | 2 | 4 | 0.3 | 63 | 149 | -86 |
| 18 | J. KIRSCHENBAUM (12U B) | 2 | 4 | 0.3 | 114 | 165 | -51 |
| 19 | HAFT (12U B) | 1 | 5 | 0.2 | 86 | 150 | -64 |
| 20 | EXANTUS (12U B) | 1 | 5 | 0.2 | 92 | 152 | -60 |
| 21 | HOLLANDER (12U B) | 1 | 5 | 0.2 | 94 | 171 | -77 |
| 22 | PLISKIN (12U B) | 0 | 6 | 0.0 | 49 | 185 | -136 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAFT (14U B) | 6 | 0 | 1.0 | 201 | 63 | 138 |
| 2 | JAMES (14U B) | 4 | 0 | 1.0 | 155 | 82 | 73 |
| 3 | RICHTER (14U B) | 5 | 1 | 0.8 | 171 | 93 | 78 |
| 4 | SALTZMAN (14U B) | 5 | 1 | 0.8 | 197 | 96 | 101 |
| 5 | DARDASHTIAN (14U B) | 5 | 1 | 0.8 | 190 | 110 | 80 |
| 6 | ANDREONE (14U B) | 3 | 3 | 0.5 | 136 | 89 | 47 |
| 7 | DIAZ (14U B) | 3 | 3 | 0.5 | 136 | 175 | -39 |
| 8 | LERNER (14U B) | 2 | 3 | 0.4 | 63 | 110 | -47 |
| 9 | EDELSTEIN (14U B) | 2 | 4 | 0.3 | 97 | 108 | -11 |
| 10 | GIDSEG (14U B) | 2 | 4 | 0.3 | 99 | 167 | -68 |
| 11 | POLIACOF (14U B) | 2 | 4 | 0.3 | 131 | 168 | -37 |
| 12 | FEINBERG (14U B) | 2 | 4 | 0.3 | 172 | 200 | -28 |
| 13 | GOLDSTEIN (14U B) | 1 | 5 | 0.2 | 107 | 153 | -46 |
| 14 | TOPKIN-GELMAN (14U B) | 1 | 5 | 0.2 | 92 | 192 | -100 |
| 15 | MILANO (14U B) | 0 | 6 | 0.0 | 47 | 211 | -164 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHYER (17U) | 6 | 0 | 1.0 | 291 | 152 | 139 |
| 2 | F. PALADINO (17U) | 5 | 1 | 0.8 | 173 | 124 | 49 |
| 3 | MENDEZ (17U) | 4 | 2 | 0.7 | 106 | 119 | -13 |
| 4 | SAKOWSKI (17U) | 4 | 2 | 0.7 | 187 | 146 | 41 |
| 5 | MARINELLO (17U) | 4 | 2 | 0.7 | 195 | 150 | 45 |
| 6 | CULLINAN (17U) | 4 | 2 | 0.7 | 214 | 168 | 46 |
| 7 | ZIPKIN (17U) | 3 | 3 | 0.5 | 206 | 181 | 25 |
| 8 | ZAPPIA (17U) | 3 | 3 | 0.5 | 210 | 188 | 22 |
| 9 | HAFT (17U) | 3 | 3 | 0.5 | 179 | 215 | -36 |
| 10 | DANIALIAN (17U) | 2 | 4 | 0.3 | 105 | 161 | -56 |
| 11 | PUGLISI (17U) | 2 | 4 | 0.3 | 155 | 177 | -22 |
| 12 | R. COHEN (17U) | 2 | 4 | 0.3 | 146 | 189 | -43 |
| 13 | DIAZ (17U) | 2 | 4 | 0.3 | 191 | 197 | -6 |
| 14 | SONNENBERG (17U) | 1 | 5 | 0.2 | 120 | 200 | -80 |
| 15 | WASSERMAN (17U) | 0 | 6 | 0.0 | 130 | 241 | -111 |

