Mercy Rule/Max pts to win by is being capped at 36
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | RINALDI (6U B) | 8 | 0 | 1.0 | 182 | 24 | 158 |
| 2 | TRAZOFF (6U B) | 6 | 2 | 0.8 | 106 | 53 | 53 |
| 3 | RINGEL (6U B) | 6 | 3 | 0.7 | 90 | 63 | 27 |
| 4 | RUDIN (6U B) | 5 | 2 | 0.7 | 89 | 38 | 51 |
| 5 | SHIMMERLIK (6U B) | 5 | 2 | 0.7 | 96 | 40 | 56 |
| 6 | YANKOVICH (6U B) | 5 | 2 | 0.7 | 84 | 44 | 40 |
| 7 | MONCHIK (6U B) | 5 | 3 | 0.6 | 83 | 19 | 64 |
| 8 | CRUZ (6U B) | 5 | 3 | 0.6 | 135 | 44 | 91 |
| 9 | ENGEL (6U B) | 5 | 4 | 0.6 | 91 | 106 | -15 |
| 10 | PETRIZZO (6U B) | 4 | 3 | 0.6 | 91 | 39 | 52 |
| 11 | ZEMSKY (6U B) | 4 | 3 | 0.6 | 82 | 60 | 22 |
| 12 | BLISS (6U B) | 4 | 3 | 0.6 | 98 | 94 | 4 |
| 13 | CARO (6U B) | 4 | 4 | 0.5 | 121 | 76 | 45 |
| 14 | MERRILL (6U B) | 4 | 5 | 0.4 | 62 | 75 | -13 |
| 15 | SEIDEN (6U B) | 3 | 4 | 0.4 | 37 | 96 | -59 |
| 16 | SAVASTANO (6U B) | 3 | 4 | 0.4 | 50 | 102 | -52 |
| 17 | GLASSER (6U B) | 3 | 5 | 0.4 | 79 | 113 | -34 |
| 18 | WATTENBERG (6U B) | 2 | 5 | 0.3 | 39 | 86 | -47 |
| 19 | FOWLER (6U B) | 2 | 5 | 0.3 | 37 | 94 | -57 |
| 20 | CULLINAN (6U B) | 2 | 5 | 0.3 | 50 | 105 | -55 |
| 21 | BAKER (6U B) | 2 | 6 | 0.3 | 37 | 143 | -106 |
| 22 | M. EPSTEIN (6U B) | 0 | 7 | 0.0 | 31 | 137 | -106 |
| 23 | GOROFF (6U B) | 0 | 7 | 0.0 | 40 | 159 | -119 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | EDELMAN (8U B) | 8 | 0 | 1.0 | 193 | 57 | 136 |
| 2 | LANSEY (8U B) | 6 | 1 | 0.9 | 167 | 27 | 140 |
| 3 | CRUZ (8U B) | 6 | 2 | 0.8 | 186 | 59 | 127 |
| 4 | LITTMAN (8U B) | 5 | 1 | 0.8 | 134 | 19 | 115 |
| 5 | BUTE (8U B) | 5 | 1 | 0.8 | 127 | 43 | 84 |
| 6 | CASH (8U B) | 6 | 3 | 0.7 | 138 | 80 | 58 |
| 7 | PANAGOS (8U B) | 5 | 2 | 0.7 | 131 | 76 | 55 |
| 8 | ADRAHTAS (8U B) | 4 | 3 | 0.6 | 91 | 79 | 12 |
| 9 | HOLLANDER (8U B) | 4 | 3 | 0.6 | 97 | 84 | 13 |
| 10 | LASHER (8U B) | 4 | 4 | 0.5 | 164 | 102 | 62 |
| 11 | D’ANGELO (8U B) | 4 | 4 | 0.5 | 125 | 108 | 17 |
| 12 | AMBRIANO (8U B) | 4 | 4 | 0.5 | 92 | 130 | -38 |
| 13 | CHOE (8U B) | 3 | 5 | 0.4 | 49 | 66 | -17 |
| 14 | YONELUNAS (8U B) | 3 | 4 | 0.4 | 76 | 108 | -32 |
| 15 | J. EPSTEIN (8U B) | 3 | 4 | 0.4 | 51 | 122 | -71 |
| 16 | ALTMARK (8U B) | 3 | 5 | 0.4 | 45 | 130 | -85 |
| 17 | SCHAEFER (8U B) | 3 | 5 | 0.4 | 85 | 173 | -88 |
| 18 | YOUNG (8U B) | 3 | 6 | 0.3 | 43 | 140 | -97 |
| 19 | KRAIN (8U B) | 2 | 5 | 0.3 | 24 | 88 | -64 |
| 20 | TURKANIS (8U B) | 2 | 5 | 0.3 | 66 | 94 | -28 |
| 21 | J. LIEBMAN (8U B) | 2 | 6 | 0.3 | 42 | 113 | -71 |
| 22 | ORLANSKY (8U B) | 2 | 5 | 0.3 | 54 | 153 | -99 |
| 23 | KONNIKOV (8U B) | 1 | 6 | 0.1 | 27 | 99 | -72 |
| 24 | ARNOLD (8U B) | 1 | 6 | 0.1 | 47 | 122 | -75 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHELLEY (10U B) | 8 | 0 | 1.0 | 275 | 105 | 170 |
| 2 | KITZEN (10U B) | 8 | 0 | 1.0 | 199 | 114 | 85 |
| 3 | YOUNG (10U B) | 6 | 3 | 0.7 | 207 | 126 | 81 |
| 4 | BAZHDARI (10U B) | 5 | 2 | 0.7 | 154 | 80 | 74 |
| 5 | MARCHELLO (10U B) | 4 | 2 | 0.7 | 165 | 85 | 80 |
| 6 | EICHENBAUM (10U B) | 5 | 3 | 0.6 | 129 | 108 | 21 |
| 7 | SAVASTANO (10U B) | 5 | 4 | 0.6 | 163 | 111 | 52 |
| 8 | B. COHEN (10U B) | 5 | 3 | 0.6 | 231 | 118 | 113 |
| 9 | LERNER (10U B) | 5 | 4 | 0.6 | 175 | 160 | 15 |
| 10 | SHRAGE (10U B) | 4 | 3 | 0.6 | 109 | 84 | 25 |
| 11 | WHEATON (10U B) | 4 | 3 | 0.6 | 134 | 114 | 20 |
| 12 | NADLER (10U B) | 4 | 3 | 0.6 | 113 | 140 | -27 |
| 13 | J. LIEBMAN (10U B) | 4 | 4 | 0.5 | 184 | 137 | 47 |
| 14 | CURRAN (10U B) | 4 | 5 | 0.4 | 150 | 167 | -17 |
| 15 | LIPTZIN (10U B) | 3 | 4 | 0.4 | 87 | 91 | -4 |
| 16 | HERNANDEZ (10U B) | 3 | 4 | 0.4 | 74 | 95 | -21 |
| 17 | PIROWSKIN (10U B) | 3 | 4 | 0.4 | 103 | 113 | -10 |
| 18 | YANKOVICH (10U B) | 3 | 4 | 0.4 | 128 | 121 | 7 |
| 19 | SEEDORF (10U B) | 3 | 4 | 0.4 | 91 | 145 | -54 |
| 20 | CALVELLO (10U B) | 2 | 6 | 0.3 | 83 | 135 | -52 |
| 21 | LEVENSON (10U B) | 2 | 5 | 0.3 | 116 | 148 | -32 |
| 22 | GOLDMAN (10U B) | 2 | 5 | 0.3 | 73 | 157 | -84 |
| 23 | EXANTUS (10U B) | 1 | 6 | 0.1 | 42 | 178 | -136 |
| 24 | D’AURIA (10U B) | 1 | 6 | 0.1 | 48 | 209 | -161 |
| 25 | FOO (10U B) | 0 | 7 | 0.0 | 18 | 210 | -192 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | POLIACOF (12U B) | 7 | 1 | 0.9 | 242 | 145 | 97 |
| 2 | BELL (12U B) | 6 | 1 | 0.9 | 182 | 86 | 96 |
| 3 | MALLOR (12U B) | 6 | 2 | 0.8 | 171 | 79 | 92 |
| 4 | HENSLOVITZ-DUBNER (12U B) | 6 | 2 | 0.8 | 223 | 91 | 132 |
| 5 | PINCUS (12U B) | 5 | 1 | 0.8 | 195 | 101 | 94 |
| 6 | ABRAMSON (12U B) | 6 | 3 | 0.7 | 202 | 161 | 41 |
| 7 | HENKEL (12U B) | 5 | 2 | 0.7 | 169 | 121 | 48 |
| 8 | SEEDORF (12U B) | 4 | 3 | 0.6 | 125 | 98 | 27 |
| 9 | TAMAS (12U B) | 4 | 3 | 0.6 | 151 | 121 | 30 |
| 10 | SOFER (12U B) | 4 | 3 | 0.6 | 145 | 123 | 22 |
| 11 | HO (12U B) | 4 | 3 | 0.6 | 166 | 153 | 13 |
| 12 | SAPER (12U B) | 4 | 5 | 0.4 | 120 | 177 | -57 |
| 13 | ZIPKIN (12U B) | 3 | 4 | 0.4 | 105 | 143 | -38 |
| 14 | DONZIS (12U B) | 3 | 4 | 0.4 | 114 | 154 | -40 |
| 15 | ROSENBLUM (12U B) | 3 | 5 | 0.4 | 168 | 176 | -8 |
| 16 | HOLLANDER (12U B) | 3 | 5 | 0.4 | 135 | 198 | -63 |
| 17 | FIOCCO (12U B) | 2 | 5 | 0.3 | 94 | 154 | -60 |
| 18 | ROSENBERG (12U B) | 2 | 5 | 0.3 | 112 | 171 | -59 |
| 19 | J. KIRSCHENBAUM (12U B) | 2 | 5 | 0.3 | 128 | 192 | -64 |
| 20 | HAFT (12U B) | 2 | 6 | 0.3 | 127 | 195 | -68 |
| 21 | EXANTUS (12U B) | 1 | 6 | 0.1 | 99 | 166 | -67 |
| 22 | PLISKIN (12U B) | 0 | 7 | 0.0 | 67 | 206 | -139 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAFT (14U B) | 7 | 0 | 1.0 | 237 | 63 | 174 |
| 2 | RICHTER (14U B) | 7 | 1 | 0.9 | 224 | 119 | 105 |
| 3 | DARDASHTIAN (14U B) | 6 | 2 | 0.8 | 217 | 165 | 52 |
| 4 | JAMES (14U B) | 5 | 1 | 0.8 | 209 | 142 | 67 |
| 5 | SALTZMAN (14U B) | 5 | 2 | 0.7 | 216 | 123 | 93 |
| 6 | LERNER (14U B) | 4 | 3 | 0.6 | 139 | 143 | -4 |
| 7 | EDELSTEIN (14U B) | 4 | 4 | 0.5 | 153 | 160 | -7 |
| 8 | ANDREONE (14U B) | 3 | 4 | 0.4 | 148 | 108 | 40 |
| 9 | POLIACOF (14U B) | 3 | 5 | 0.4 | 199 | 214 | -15 |
| 10 | DIAZ (14U B) | 3 | 4 | 0.4 | 162 | 215 | -53 |
| 11 | GIDSEG (14U B) | 3 | 5 | 0.4 | 160 | 227 | -67 |
| 12 | FEINBERG (14U B) | 2 | 5 | 0.3 | 198 | 250 | -52 |
| 13 | GOLDSTEIN (14U B) | 1 | 6 | 0.1 | 133 | 200 | -67 |
| 14 | TOPKIN-GELMAN (14U B) | 1 | 6 | 0.1 | 126 | 228 | -102 |
| 15 | MILANO (14U B) | 0 | 7 | 0.0 | 66 | 253 | -187 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHYER (17U) | 9 | 0 | 1.0 | 435 | 213 | 222 |
| 2 | CULLINAN (17U) | 6 | 3 | 0.7 | 309 | 255 | 54 |
| 3 | F. PALADINO (17U) | 5 | 2 | 0.7 | 200 | 170 | 30 |
| 4 | SAKOWSKI (17U) | 5 | 3 | 0.6 | 261 | 220 | 41 |
| 5 | MENDEZ (17U) | 4 | 3 | 0.6 | 112 | 155 | -43 |
| 6 | MARINELLO (17U) | 4 | 3 | 0.6 | 222 | 184 | 38 |
| 7 | HAFT (17U) | 4 | 3 | 0.6 | 220 | 255 | -35 |
| 8 | PUGLISI (17U) | 4 | 4 | 0.5 | 222 | 217 | 5 |
| 9 | ZIPKIN (17U) | 4 | 4 | 0.5 | 274 | 263 | 11 |
| 10 | ZAPPIA (17U) | 3 | 4 | 0.4 | 237 | 236 | 1 |
| 11 | DANIALIAN (17U) | 3 | 5 | 0.4 | 160 | 241 | -81 |
| 12 | DIAZ (17U) | 3 | 5 | 0.4 | 266 | 267 | -1 |
| 13 | R. COHEN (17U) | 2 | 5 | 0.3 | 175 | 224 | -49 |
| 14 | SONNENBERG (17U) | 1 | 6 | 0.1 | 146 | 227 | -81 |
| 15 | WASSERMAN (17U) | 0 | 7 | 0.0 | 170 | 282 | -112 |

