Mercy Rule/Max pts to win by is being capped at 36
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | YANKOVICH (6U B) | 5 | 0 | 1.0 | 78 | 12 | 66 |
| 2 | RINALDI (6U B) | 4 | 0 | 1.0 | 105 | 12 | 93 |
| 3 | RUDIN (6U B) | 4 | 1 | 0.8 | 65 | 31 | 34 |
| 4 | TRAZOFF (6U B) | 4 | 1 | 0.8 | 83 | 33 | 50 |
| 5 | PETRIZZO (6U B) | 3 | 1 | 0.8 | 79 | 7 | 72 |
| 6 | SEIDEN (6U B) | 3 | 1 | 0.8 | 34 | 46 | -12 |
| 7 | CRUZ (6U B) | 4 | 2 | 0.7 | 115 | 24 | 91 |
| 8 | SHIMMERLIK (6U B) | 2 | 1 | 0.7 | 47 | 21 | 26 |
| 9 | CARO (6U B) | 3 | 2 | 0.6 | 94 | 38 | 56 |
| 10 | ZEMSKY (6U B) | 3 | 2 | 0.6 | 76 | 40 | 36 |
| 11 | RINGEL (6U B) | 2 | 2 | 0.5 | 27 | 45 | -18 |
| 12 | BLISS (6U B) | 2 | 2 | 0.5 | 56 | 46 | 10 |
| 13 | CULLINAN (6U B) | 2 | 2 | 0.5 | 43 | 59 | -16 |
| 14 | MONCHIK (6U B) | 2 | 3 | 0.4 | 47 | 19 | 28 |
| 15 | WATTENBERG (6U B) | 2 | 3 | 0.4 | 39 | 58 | -19 |
| 16 | MERRILL (6U B) | 2 | 3 | 0.4 | 37 | 59 | -22 |
| 17 | SAVASTANO (6U B) | 2 | 3 | 0.4 | 30 | 71 | -41 |
| 18 | GLASSER (6U B) | 2 | 3 | 0.4 | 36 | 74 | -38 |
| 19 | ENGEL (6U B) | 2 | 3 | 0.4 | 36 | 80 | -44 |
| 20 | FOWLER (6U B) | 1 | 4 | 0.2 | 9 | 71 | -62 |
| 21 | M. EPSTEIN (6U B) | 0 | 5 | 0.0 | 25 | 101 | -76 |
| 22 | BAKER (6U B) | 0 | 5 | 0.0 | 0 | 113 | -113 |
| 23 | GOROFF (6U B) | 0 | 5 | 0.0 | 16 | 117 | -101 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | LITTMAN (8U B) | 5 | 0 | 1.0 | 127 | 6 | 121 |
| 2 | EDELMAN (8U B) | 5 | 0 | 1.0 | 117 | 25 | 92 |
| 3 | PANAGOS (8U B) | 4 | 0 | 1.0 | 92 | 18 | 74 |
| 4 | BUTE (8U B) | 4 | 0 | 1.0 | 109 | 25 | 84 |
| 5 | LANSEY (8U B) | 4 | 1 | 0.8 | 134 | 13 | 121 |
| 6 | CRUZ (8U B) | 4 | 1 | 0.8 | 114 | 41 | 73 |
| 7 | HOLLANDER (8U B) | 3 | 1 | 0.8 | 66 | 27 | 39 |
| 8 | CASH (8U B) | 3 | 2 | 0.6 | 68 | 34 | 34 |
| 9 | ADRAHTAS (8U B) | 2 | 2 | 0.5 | 45 | 41 | 4 |
| 10 | LASHER (8U B) | 2 | 2 | 0.5 | 61 | 45 | 16 |
| 11 | KRAIN (8U B) | 2 | 3 | 0.4 | 24 | 59 | -35 |
| 12 | TURKANIS (8U B) | 2 | 3 | 0.4 | 59 | 68 | -9 |
| 13 | YONELUNAS (8U B) | 2 | 3 | 0.4 | 45 | 70 | -25 |
| 14 | ALTMARK (8U B) | 2 | 3 | 0.4 | 32 | 91 | -59 |
| 15 | ORLANSKY (8U B) | 2 | 3 | 0.4 | 35 | 97 | -62 |
| 16 | J. EPSTEIN (8U B) | 2 | 3 | 0.4 | 26 | 103 | -77 |
| 17 | SCHAEFER (8U B) | 2 | 3 | 0.4 | 59 | 118 | -59 |
| 18 | ARNOLD (8U B) | 1 | 2 | 0.3 | 32 | 45 | -13 |
| 19 | D’ANGELO (8U B) | 1 | 3 | 0.3 | 41 | 56 | -15 |
| 20 | J. LIEBMAN (8U B) | 1 | 4 | 0.2 | 26 | 78 | -52 |
| 21 | KONNIKOV (8U B) | 1 | 4 | 0.2 | 21 | 78 | -57 |
| 22 | AMBRIANO (8U B) | 1 | 4 | 0.2 | 43 | 115 | -72 |
| 23 | YOUNG (8U B) | 1 | 4 | 0.2 | 22 | 115 | -93 |
| 24 | CHOE (8U B) | 0 | 5 | 0.0 | 24 | 54 | -30 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHELLEY (10U B) | 5 | 0 | 1.0 | 195 | 59 | 136 |
| 2 | KITZEN (10U B) | 5 | 0 | 1.0 | 150 | 83 | 67 |
| 3 | BAZHDARI (10U B) | 4 | 0 | 1.0 | 114 | 26 | 88 |
| 4 | NADLER (10U B) | 4 | 1 | 0.8 | 82 | 87 | -5 |
| 5 | PIROWSKIN (10U B) | 3 | 1 | 0.8 | 69 | 52 | 17 |
| 6 | SHRAGE (10U B) | 2 | 1 | 0.7 | 37 | 28 | 9 |
| 7 | SAVASTANO (10U B) | 3 | 2 | 0.6 | 109 | 42 | 67 |
| 8 | MARCHELLO (10U B) | 3 | 2 | 0.6 | 138 | 60 | 78 |
| 9 | EICHENBAUM (10U B) | 3 | 2 | 0.6 | 68 | 63 | 5 |
| 10 | B. COHEN (10U B) | 3 | 2 | 0.6 | 137 | 68 | 69 |
| 11 | WHEATON (10U B) | 3 | 2 | 0.6 | 105 | 84 | 21 |
| 12 | SEEDORF (10U B) | 2 | 2 | 0.5 | 35 | 67 | -32 |
| 13 | GOLDMAN (10U B) | 2 | 3 | 0.4 | 61 | 87 | -26 |
| 14 | YOUNG (10U B) | 2 | 3 | 0.4 | 112 | 93 | 19 |
| 15 | J. LIEBMAN (10U B) | 2 | 3 | 0.4 | 96 | 96 | 0 |
| 16 | LERNER (10U B) | 2 | 3 | 0.4 | 67 | 107 | -40 |
| 17 | CURRAN (10U B) | 2 | 3 | 0.4 | 67 | 110 | -43 |
| 18 | HERNANDEZ (10U B) | 1 | 3 | 0.3 | 45 | 57 | -12 |
| 19 | CALVELLO (10U B) | 1 | 3 | 0.3 | 43 | 66 | -23 |
| 20 | LIPTZIN (10U B) | 1 | 3 | 0.3 | 41 | 67 | -26 |
| 21 | YANKOVICH (10U B) | 1 | 3 | 0.3 | 54 | 80 | -26 |
| 22 | EXANTUS (10U B) | 1 | 3 | 0.3 | 36 | 98 | -62 |
| 23 | D’AURIA (10U B) | 1 | 3 | 0.3 | 13 | 102 | -89 |
| 24 | LEVENSON (10U B) | 1 | 4 | 0.2 | 62 | 116 | -54 |
| 25 | FOO (10U B) | 0 | 5 | 0.0 | 18 | 156 | -138 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | BELL (12U B) | 5 | 0 | 1.0 | 140 | 54 | 86 |
| 2 | PINCUS (12U B) | 3 | 0 | 1.0 | 95 | 38 | 57 |
| 3 | SOFER (12U B) | 4 | 1 | 0.8 | 123 | 66 | 57 |
| 4 | POLIACOF (12U B) | 4 | 1 | 0.8 | 132 | 79 | 53 |
| 5 | MALLOR (12U B) | 3 | 1 | 0.8 | 91 | 38 | 53 |
| 6 | HENKEL (12U B) | 3 | 1 | 0.8 | 101 | 52 | 49 |
| 7 | ZIPKIN (12U B) | 3 | 1 | 0.8 | 79 | 59 | 20 |
| 8 | HENSLOVITZ-DUBNER (12U B) | 3 | 2 | 0.6 | 139 | 50 | 89 |
| 9 | TAMAS (12U B) | 3 | 2 | 0.6 | 124 | 86 | 38 |
| 10 | ABRAMSON (12U B) | 3 | 2 | 0.6 | 108 | 87 | 21 |
| 11 | HO (12U B) | 3 | 2 | 0.6 | 114 | 101 | 13 |
| 12 | FIOCCO (12U B) | 2 | 3 | 0.4 | 80 | 106 | -26 |
| 13 | DONZIS (12U B) | 2 | 3 | 0.4 | 73 | 114 | -41 |
| 14 | SEEDORF (12U B) | 1 | 3 | 0.3 | 53 | 58 | -5 |
| 15 | ROSENBLUM (12U B) | 1 | 3 | 0.3 | 77 | 76 | 1 |
| 16 | ROSENBERG (12U B) | 1 | 3 | 0.3 | 38 | 87 | -49 |
| 17 | HAFT (12U B) | 1 | 3 | 0.3 | 56 | 99 | -43 |
| 18 | SAPER (12U B) | 1 | 3 | 0.3 | 29 | 110 | -81 |
| 19 | J. KIRSCHENBAUM (12U B) | 1 | 3 | 0.3 | 76 | 115 | -39 |
| 20 | EXANTUS (12U B) | 1 | 4 | 0.2 | 67 | 126 | -59 |
| 21 | HOLLANDER (12U B) | 1 | 4 | 0.2 | 74 | 143 | -69 |
| 22 | PLISKIN (12U B) | 0 | 4 | 0.0 | 13 | 138 | -125 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SALTZMAN (14U B) | 4 | 0 | 1.0 | 148 | 51 | 97 |
| 2 | HAFT (14U B) | 4 | 0 | 1.0 | 152 | 53 | 99 |
| 3 | JAMES (14U B) | 2 | 0 | 1.0 | 59 | 17 | 42 |
| 4 | RICHTER (14U B) | 3 | 1 | 0.8 | 112 | 48 | 64 |
| 5 | ANDREONE (14U B) | 2 | 1 | 0.7 | 74 | 30 | 44 |
| 6 | LERNER (14U B) | 2 | 1 | 0.7 | 49 | 53 | -4 |
| 7 | DARDASHTIAN (14U B) | 2 | 1 | 0.7 | 74 | 58 | 16 |
| 8 | GIDSEG (14U B) | 2 | 2 | 0.5 | 72 | 111 | -39 |
| 9 | FEINBERG (14U B) | 1 | 1 | 0.5 | 68 | 55 | 13 |
| 10 | POLIACOF (14U B) | 2 | 3 | 0.4 | 97 | 120 | -23 |
| 11 | DIAZ (14U B) | 2 | 3 | 0.4 | 109 | 154 | -45 |
| 12 | EDELSTEIN (14U B) | 1 | 3 | 0.3 | 43 | 69 | -26 |
| 13 | TOPKIN-GELMAN (14U B) | 1 | 3 | 0.3 | 61 | 126 | -65 |
| 14 | MILANO (14U B) | 0 | 4 | 0.0 | 26 | 135 | -109 |
| 15 | GOLDSTEIN (14U B) | 0 | 5 | 0.0 | 89 | 153 | -64 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | F. PALADINO (17U) | 5 | 0 | 1.0 | 160 | 76 | 84 |
| 2 | SHYER (17U) | 4 | 0 | 1.0 | 211 | 116 | 95 |
| 3 | CULLINAN (17U) | 3 | 1 | 0.8 | 145 | 102 | 43 |
| 4 | SAKOWSKI (17U) | 4 | 2 | 0.7 | 187 | 146 | 41 |
| 5 | MENDEZ (17U) | 3 | 2 | 0.6 | 88 | 119 | -31 |
| 6 | MARINELLO (17U) | 3 | 2 | 0.6 | 160 | 131 | 29 |
| 7 | HAFT (17U) | 3 | 2 | 0.6 | 160 | 180 | -20 |
| 8 | ZAPPIA (17U) | 2 | 2 | 0.5 | 150 | 125 | 25 |
| 9 | R. COHEN (17U) | 2 | 3 | 0.4 | 112 | 143 | -31 |
| 10 | DANIALIAN (17U) | 1 | 2 | 0.3 | 61 | 94 | -33 |
| 11 | ZIPKIN (17U) | 1 | 3 | 0.3 | 127 | 116 | 11 |
| 12 | DIAZ (17U) | 1 | 3 | 0.3 | 119 | 146 | -27 |
| 13 | PUGLISI (17U) | 1 | 4 | 0.2 | 122 | 164 | -42 |
| 14 | SONNENBERG (17U) | 1 | 4 | 0.2 | 107 | 167 | -60 |
| 15 | WASSERMAN (17U) | 0 | 4 | 0.0 | 100 | 184 | -84 |

