Mercy Rule/Max pts to win by is being capped at 36
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | RINALDI (6U B) | 6 | 0 | 1.0 | 148 | 18 | 130 |
| 2 | SHIMMERLIK (6U B) | 5 | 1 | 0.8 | 96 | 27 | 69 |
| 3 | RUDIN (6U B) | 5 | 1 | 0.8 | 83 | 31 | 52 |
| 4 | TRAZOFF (6U B) | 5 | 1 | 0.8 | 99 | 33 | 66 |
| 5 | YANKOVICH (6U B) | 5 | 1 | 0.8 | 84 | 37 | 47 |
| 6 | CRUZ (6U B) | 5 | 2 | 0.7 | 129 | 30 | 99 |
| 7 | ZEMSKY (6U B) | 4 | 2 | 0.7 | 82 | 40 | 42 |
| 8 | PETRIZZO (6U B) | 4 | 3 | 0.6 | 91 | 39 | 52 |
| 9 | RINGEL (6U B) | 4 | 3 | 0.6 | 56 | 57 | -1 |
| 10 | CARO (6U B) | 4 | 3 | 0.6 | 121 | 63 | 58 |
| 11 | ENGEL (6U B) | 4 | 3 | 0.6 | 78 | 86 | -8 |
| 12 | MONCHIK (6U B) | 3 | 3 | 0.5 | 63 | 19 | 44 |
| 13 | BLISS (6U B) | 3 | 3 | 0.5 | 92 | 94 | -2 |
| 14 | MERRILL (6U B) | 3 | 4 | 0.4 | 49 | 68 | -19 |
| 15 | SEIDEN (6U B) | 3 | 4 | 0.4 | 37 | 96 | -59 |
| 16 | GLASSER (6U B) | 3 | 4 | 0.4 | 66 | 99 | -33 |
| 17 | WATTENBERG (6U B) | 2 | 5 | 0.3 | 39 | 86 | -47 |
| 18 | SAVASTANO (6U B) | 2 | 4 | 0.3 | 36 | 89 | -53 |
| 19 | FOWLER (6U B) | 2 | 5 | 0.3 | 37 | 94 | -57 |
| 20 | CULLINAN (6U B) | 2 | 5 | 0.3 | 50 | 105 | -55 |
| 21 | BAKER (6U B) | 2 | 5 | 0.3 | 37 | 137 | -100 |
| 22 | M. EPSTEIN (6U B) | 0 | 7 | 0.0 | 31 | 137 | -106 |
| 23 | GOROFF (6U B) | 0 | 7 | 0.0 | 40 | 159 | -119 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | EDELMAN (8U B) | 6 | 0 | 1.0 | 140 | 25 | 115 |
| 2 | LITTMAN (8U B) | 5 | 0 | 1.0 | 127 | 6 | 121 |
| 3 | BUTE (8U B) | 5 | 0 | 1.0 | 127 | 25 | 102 |
| 4 | CRUZ (8U B) | 5 | 1 | 0.8 | 146 | 44 | 102 |
| 5 | PANAGOS (8U B) | 5 | 1 | 0.8 | 131 | 50 | 81 |
| 6 | LANSEY (8U B) | 4 | 1 | 0.8 | 134 | 13 | 121 |
| 7 | CASH (8U B) | 5 | 2 | 0.7 | 112 | 47 | 65 |
| 8 | LASHER (8U B) | 4 | 3 | 0.6 | 145 | 75 | 70 |
| 9 | ADRAHTAS (8U B) | 4 | 3 | 0.6 | 91 | 79 | 12 |
| 10 | HOLLANDER (8U B) | 4 | 3 | 0.6 | 97 | 84 | 13 |
| 11 | D’ANGELO (8U B) | 3 | 4 | 0.4 | 101 | 108 | -7 |
| 12 | YONELUNAS (8U B) | 3 | 4 | 0.4 | 76 | 108 | -32 |
| 13 | ALTMARK (8U B) | 3 | 4 | 0.4 | 45 | 117 | -72 |
| 14 | J. EPSTEIN (8U B) | 3 | 4 | 0.4 | 51 | 122 | -71 |
| 15 | AMBRIANO (8U B) | 3 | 4 | 0.4 | 79 | 130 | -51 |
| 16 | SCHAEFER (8U B) | 3 | 4 | 0.4 | 85 | 149 | -64 |
| 17 | KRAIN (8U B) | 2 | 5 | 0.3 | 24 | 88 | -64 |
| 18 | TURKANIS (8U B) | 2 | 5 | 0.3 | 66 | 94 | -28 |
| 19 | J. LIEBMAN (8U B) | 2 | 5 | 0.3 | 36 | 101 | -65 |
| 20 | YOUNG (8U B) | 2 | 5 | 0.3 | 30 | 122 | -92 |
| 21 | ORLANSKY (8U B) | 2 | 4 | 0.3 | 48 | 146 | -98 |
| 22 | CHOE (8U B) | 1 | 5 | 0.2 | 25 | 54 | -29 |
| 23 | KONNIKOV (8U B) | 1 | 6 | 0.1 | 27 | 99 | -72 |
| 24 | ARNOLD (8U B) | 1 | 6 | 0.1 | 47 | 122 | -75 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHELLEY (10U B) | 7 | 0 | 1.0 | 247 | 78 | 169 |
| 2 | KITZEN (10U B) | 7 | 0 | 1.0 | 178 | 108 | 70 |
| 3 | BAZHDARI (10U B) | 5 | 1 | 0.8 | 148 | 59 | 89 |
| 4 | EICHENBAUM (10U B) | 5 | 2 | 0.7 | 117 | 89 | 28 |
| 5 | B. COHEN (10U B) | 5 | 2 | 0.7 | 204 | 90 | 114 |
| 6 | MARCHELLO (10U B) | 4 | 2 | 0.7 | 165 | 85 | 80 |
| 7 | SAVASTANO (10U B) | 4 | 3 | 0.6 | 122 | 60 | 62 |
| 8 | SHRAGE (10U B) | 4 | 3 | 0.6 | 109 | 84 | 25 |
| 9 | YOUNG (10U B) | 4 | 3 | 0.6 | 163 | 100 | 63 |
| 10 | J. LIEBMAN (10U B) | 4 | 3 | 0.6 | 158 | 110 | 48 |
| 11 | WHEATON (10U B) | 4 | 3 | 0.6 | 134 | 114 | 20 |
| 12 | NADLER (10U B) | 4 | 3 | 0.6 | 113 | 140 | -27 |
| 13 | HERNANDEZ (10U B) | 3 | 4 | 0.4 | 74 | 95 | -21 |
| 14 | PIROWSKIN (10U B) | 3 | 4 | 0.4 | 103 | 113 | -10 |
| 15 | YANKOVICH (10U B) | 3 | 4 | 0.4 | 128 | 121 | 7 |
| 16 | CURRAN (10U B) | 3 | 4 | 0.4 | 110 | 127 | -17 |
| 17 | LERNER (10U B) | 3 | 4 | 0.4 | 115 | 134 | -19 |
| 18 | SEEDORF (10U B) | 3 | 4 | 0.4 | 91 | 145 | -54 |
| 19 | LIPTZIN (10U B) | 2 | 4 | 0.3 | 53 | 91 | -38 |
| 20 | CALVELLO (10U B) | 2 | 5 | 0.3 | 83 | 101 | -18 |
| 21 | LEVENSON (10U B) | 2 | 4 | 0.3 | 96 | 116 | -20 |
| 22 | GOLDMAN (10U B) | 2 | 4 | 0.3 | 61 | 123 | -62 |
| 23 | EXANTUS (10U B) | 1 | 6 | 0.1 | 42 | 178 | -136 |
| 24 | D’AURIA (10U B) | 1 | 6 | 0.1 | 48 | 209 | -161 |
| 25 | FOO (10U B) | 0 | 7 | 0.0 | 18 | 210 | -192 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | BELL (12U B) | 6 | 0 | 1.0 | 168 | 67 | 101 |
| 2 | PINCUS (12U B) | 5 | 0 | 1.0 | 167 | 60 | 107 |
| 3 | POLIACOF (12U B) | 6 | 1 | 0.9 | 208 | 121 | 87 |
| 4 | HENKEL (12U B) | 5 | 1 | 0.8 | 145 | 87 | 58 |
| 5 | HENSLOVITZ-DUBNER (12U B) | 5 | 2 | 0.7 | 182 | 63 | 119 |
| 6 | MALLOR (12U B) | 5 | 2 | 0.7 | 152 | 65 | 87 |
| 7 | SEEDORF (12U B) | 4 | 3 | 0.6 | 125 | 98 | 27 |
| 8 | SOFER (12U B) | 4 | 3 | 0.6 | 145 | 123 | 22 |
| 9 | ABRAMSON (12U B) | 4 | 3 | 0.6 | 148 | 141 | 7 |
| 10 | HO (12U B) | 4 | 3 | 0.6 | 166 | 153 | 13 |
| 11 | ZIPKIN (12U B) | 3 | 3 | 0.5 | 105 | 113 | -8 |
| 12 | TAMAS (12U B) | 3 | 3 | 0.5 | 137 | 114 | 23 |
| 13 | DONZIS (12U B) | 3 | 3 | 0.5 | 100 | 120 | -20 |
| 14 | SAPER (12U B) | 3 | 4 | 0.4 | 84 | 157 | -73 |
| 15 | ROSENBLUM (12U B) | 3 | 4 | 0.4 | 161 | 162 | -1 |
| 16 | FIOCCO (12U B) | 2 | 5 | 0.3 | 94 | 154 | -60 |
| 17 | HAFT (12U B) | 2 | 5 | 0.3 | 107 | 168 | -61 |
| 18 | ROSENBERG (12U B) | 2 | 5 | 0.3 | 112 | 171 | -59 |
| 19 | HOLLANDER (12U B) | 2 | 5 | 0.3 | 108 | 178 | -70 |
| 20 | J. KIRSCHENBAUM (12U B) | 2 | 5 | 0.3 | 128 | 192 | -64 |
| 21 | EXANTUS (12U B) | 1 | 6 | 0.1 | 99 | 166 | -67 |
| 22 | PLISKIN (12U B) | 0 | 7 | 0.0 | 67 | 206 | -139 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAFT (14U B) | 6 | 0 | 1.0 | 201 | 63 | 138 |
| 2 | JAMES (14U B) | 5 | 0 | 1.0 | 195 | 108 | 87 |
| 3 | RICHTER (14U B) | 6 | 1 | 0.9 | 190 | 105 | 85 |
| 4 | DARDASHTIAN (14U B) | 6 | 1 | 0.9 | 217 | 129 | 88 |
| 5 | SALTZMAN (14U B) | 5 | 2 | 0.7 | 216 | 123 | 93 |
| 6 | ANDREONE (14U B) | 3 | 4 | 0.4 | 148 | 108 | 40 |
| 7 | EDELSTEIN (14U B) | 3 | 4 | 0.4 | 133 | 142 | -9 |
| 8 | POLIACOF (14U B) | 3 | 4 | 0.4 | 181 | 194 | -13 |
| 9 | DIAZ (14U B) | 3 | 4 | 0.4 | 162 | 215 | -53 |
| 10 | LERNER (14U B) | 2 | 3 | 0.4 | 63 | 110 | -47 |
| 11 | GIDSEG (14U B) | 2 | 4 | 0.3 | 99 | 167 | -68 |
| 12 | FEINBERG (14U B) | 2 | 5 | 0.3 | 198 | 250 | -52 |
| 13 | GOLDSTEIN (14U B) | 1 | 5 | 0.2 | 107 | 153 | -46 |
| 14 | TOPKIN-GELMAN (14U B) | 1 | 6 | 0.1 | 126 | 228 | -102 |
| 15 | MILANO (14U B) | 0 | 6 | 0.0 | 47 | 211 | -164 |
| Pos | Team | W | L | Pct | PF | PA* | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | SHYER (17U) | 7 | 0 | 1.0 | 339 | 179 | 160 |
| 2 | F. PALADINO (17U) | 5 | 2 | 0.7 | 200 | 170 | 30 |
| 3 | SAKOWSKI (17U) | 5 | 2 | 0.7 | 221 | 173 | 48 |
| 4 | CULLINAN (17U) | 5 | 2 | 0.7 | 250 | 174 | 76 |
| 5 | MENDEZ (17U) | 4 | 3 | 0.6 | 112 | 155 | -43 |
| 6 | MARINELLO (17U) | 4 | 3 | 0.6 | 222 | 184 | 38 |
| 7 | ZIPKIN (17U) | 4 | 3 | 0.6 | 252 | 208 | 44 |
| 8 | HAFT (17U) | 3 | 3 | 0.5 | 179 | 215 | -36 |
| 9 | DANIALIAN (17U) | 3 | 4 | 0.4 | 146 | 201 | -55 |
| 10 | PUGLISI (17U) | 3 | 4 | 0.4 | 182 | 203 | -21 |
| 11 | DIAZ (17U) | 3 | 4 | 0.4 | 226 | 226 | 0 |
| 12 | ZAPPIA (17U) | 3 | 4 | 0.4 | 237 | 236 | 1 |
| 13 | R. COHEN (17U) | 2 | 5 | 0.3 | 175 | 224 | -49 |
| 14 | SONNENBERG (17U) | 1 | 6 | 0.1 | 146 | 227 | -81 |
| 15 | WASSERMAN (17U) | 0 | 7 | 0.0 | 170 | 282 | -112 |

